Official Announcement – Gurkha Cup 2026
Dear Players and Supporters,
Namaste.
We are pleased to announce that the following team has been officially selected to participate in the Gurkha Cup 2026.
We would like to thank everyone who showed interest and took part in the selection process. Your dedication and enthusiasm are greatly appreciated.
Unfortunately, not everyone could be selected this time. We sincerely apologize to those who did not get the opportunity to participate and encourage you to continue supporting the team in the future.
Congratulations to the selected team members, and we wish them the very best for the upcoming tournament.
We look forward to welcoming all players, supporters, and members of the community on 24 May 2026 for what promises to be another exciting and memorable Gurkha Cup.
Thank you for your continued support.
Tamu Dhee UK
| SN | Main Team Gurkha Cup 2026 |
| 1 | Watermelon FC(QOGLR) |
| 2 | QG SIGNALS |
| 3 | SouthWest Community Club |
| 4 | DCFC |
| 5 | Feltham United FC |
| 6 | FC Kenny |
| 7 | KhosoBho FC |
| 8 | Manchester Nepalese Football |
| 9 | Tamang Samaj UK |
| 10 | Laliguras YC |
| 11 | We Play For Our Health |
| 12 | Himalayan Yak |
| 13 | Nepalese Brothers |
| 14 | FC Kent |
| 15 | GHANDRUK FC |
| 16 | Nembang’s HA4 F.C. A |
| 17 | Nepzum FC |
| 18 | Northolt FC |
| 19 | Yeti Association UK |
| 20 | Nepali DreamTeam(NDT) |
| 21 | Rangbhang Samaj FC |
| 22 | Basingstoke Youth Nepalese Community |
| 23 | Pasa Lances F.C. |
| 24 | FC TONGBA(QGE) |
| 25 | Brigade Boys Club |
| 26 | Liverpool Nepalese Society |
| 27 | TKS FC |
| 28 | Colchester GURKHA UNITED FC |
| 29 | Dharan FC XI |
| 30 | TW Warriors |
| 31 | 1 RGR Team |
| 32 | Sargarmatha Gurkha Nepalese Community |
| SN | Team Veteran Gurkha Cup 2026 |
| 1 | Intake 2000 |
| 2 | Dharan FC XI |
| 3 | Range United FC |
| 4 | Pokhara Thunders |
| 5 | Daddy FC |
| 6 | Khamlalung FC Tera |
| 7 | Nakhipot Youth Club UK |
| 8 | Plumstead Vet |
| 9 | FC Kenny |
| 10 | Ilam FC |
| 11 | QGS Masters |
| 12 | Himalayan FC |
| 13 | Intake 2004 |
| 14 | Brigade Boys Club |
| 15 | Gandakians |
| 16 |